| |
Education |
| Organisation | Project | Funding |
|---|
| Argyle Diamonds |
Beacon Foundation | No Dole programme | $45,455 |
Graham (Polly) Farmer Foundation | Partnerships for Success (Kununurra) | $50,000 |
Halls Creek District High School | Horse Mastery programme | $20,000 |
| Pilbara Community Partnerships Programme |
David Wirrpanda Foundation | Pilbara programmes for young people | $271,227 |
Department of Education | Pannawonica SIDES | $100,000 |
Karingal Neighbourhood Centre | Out-of-school-hours care | $63,432 |
Pilbara TAFE | Early Learing Specialist scholarship (Shire of Roebourne) | $29,200 |
Pilbara TAFE | Early Learning Specialist scholarship (Shire of Ashburton) | $29,715 |
Research Unit for Children with Special Needs (RUCSN) | School-readiness programmes for three year olds | $25,350 |
Scitech | Pilbara Iron science competition | $32,604 |
Shire of Ashburton | Upload youth program | $11,619 |
Small Business Centre West Pilbara | Promoting business development | $75,000 |
Tom Price Youth Support Association | Supporting at risk young people | $75,000 |
Yaandina Family Centre | Roebourne school attendance program | $75,000 |
Yaandina Family Centre | Parents and Learning Programme: early literacy at home | $89,279 |
| Iron Ore |
Children's Services Support Unit (CSSU) | Dampier out-of-school care | $49,418 |
Children's Services Support Unit (CSSU) | Pannawonica long day care | $18,921 |
Elect Education | Literacy programme for 16 - 19 year olds | $14,299 |
Graham (Polly) Farmer Foundation | Gumala Mirnuwarni: Aboriginal education in Karratha/Roebourne | $120,000 |
Graham (Polly) Farmer Foundation | Garnjurri Mirnumurri Ngurr-Unga: Aboriginal education in Tom Price | $65,000 |
Karingal Neighbourhood Centre | Out-of-school hours care bus donation | $41,840 |
Michael Leslie Performing Arts programme | Dance, drama and traditional storytelling workshops for Pilbara school students | $111,061 |
Pannawonica Primary School | School camp | $10,300 |
Paraburdoo Primary School | Smart Boards | $15,112 |
Paraburdoo Primary School P&C | Maintenance grant | $15,000 (in-kind) |
Roebourne School | Roebourne Pathways Programme: education and training opportunities for local youth | $25,000 |
St Luke's College (Karratha) | Scholarships for Aboriginal students | $15,000 |
West Coast TAFE | Workplace learning and literacy programme | $14,674 |
Constable Care | Child safety education in Kwinana supported by HIsmelt | $16,863 |
| Rio Tinto WA Future Fund and WA Sponsorships |
AFS Intercultural Programmes | Youth cultural exchange | $32,000 |
Leadership WA | Programme encouraging high potential leaders to contribute to the community | $25,000 |
Scitech | Scitech Roadshow | $350,000 |
The Smith Family | Learning for Life in Kwinana– assists financially disadvantaged families in Kwinana to access education through mentoring, counselling and scholarships | $210,000 |
State Library of Western Australia | Better Beginnings | $142,629 |
Graham (Polly) Farmer Foundation | Partnerships for Success (Kununurra, Carnarvon, Tom Price, Karratha, Roebourne) | $300,000 |
| Dampier Salt |
Graham (Polly) Farmer Foundation | Partnerships for Success (Carnarvon) | $50,000 |
Secondary Education Forum | Developing education standards in Port Hedland | $15,000 |
Hedland Senior High School | Dampier Salt Annual Community Grant | $50,000 |
| |
Culture |
| Organisation | Project | Funding |
|---|
| Argyle Diamonds |
Ord Valley Muster | Principal sponsor | $100,000 |
Hopman Cup | Sponsor | $27,623 |
| Pilbara Community Partnerships Programme |
Karratha Youth Theatre | Drama and music opportunities for young people | $20,000 |
Mirrga Bularda Maya (Big Hearted Place) and Roebourne Art Group (RAG) | Recording Ngarluma Stories project | $28,855 |
Tom Price Community Arts and Cultural Centre | Business development | $41,250 |
artsource | Developing indigenous art in the Pilbara | $127,921 |
Colours of Our Country 2008 | Exhibition of Aboriginal artists from the Pilbara in Perth | $186,432 |
Yinjaa-Barni Art Group | Artist development | $90,088 |
Shire of Roebourne | Weekly and Sunday community bus service | $30,000 |
| Iron Ore |
Point Samson Community Association | 2008 donation | $10,000 |
Robe River Rodeo Committee | 2008 rodeo at Pannawonica | $16,000 |
Tom Price Nameless Festival Committee | Tom Price Nameless Festival | $17,500 |
Shire of Roebourne | Cossack Art Award | $39,531 |
Barking Gecko Theatre Company | Youth performance workshops | $49,284 |
Karratha & Dampier Lions Club | Donation to FeNaClNG Festival 2008 | $10,000 |
| Rio Tinto WA Future Fund and WA Sponsorships |
DADAA WA (Disability in the Arts, Disadvantage in the Arts) | Disseminate: arts / health evaluation project | $100,000 |
WA Community Foundation | Community development programme | $74,000 |
Committee for Perth | Committee for Perth | $50,000 |
Japan WA Book | Book detailing the historical relationship between Australia and Japan | $10,000 |
Australian String Quartet | Australian String Quartet's WA programme | $75,000 |
Black Swan Theatre Company | Principal Partner | $108,801 |
Miners' Golf Club | Golf club for fly-in, fly-out employees | $15,000 |
Perth International Arts Festival | Children and young peoples programme partner | $120,000 |
| Dampier Salt |
Karratha & Dampier Lions Club | Donation to FeNaClNG Festival 2008 | $10,000 |
| |
Health |
| Organisation | Project | Funding |
|---|
| Employees in the Community (company contributions only) |
Prostate Foundation, beyondblue | Movember | $20,000 |
Leukaemia Foundation | World's Greatest Shave | $20,000 |
Activ Foundation | City to Surf | $22,525 |
St John of God, Heart Foundation, Hope for Children Fund | Great Perth Bike Ride | $17,110 |
Team Rio Tinto | Various fundraising activities | $51,351 |
RSPCA | Million Paws Walk | $10,122 |
| Pilbara Community Partnerships Programme |
Pilbara Division of General Practice | Leaping Lizards – nutrition and physical activity programme for school children | $105,889 |
Edith Cowan University | Rural Excellence in Nursing | $31,091 |
WA Regional Football Development Commission | Pilbara Development Officer | $33,000 |
Melville Water Polo Club | Flippa Ball | $22,855 |
Shire of Roebourne | Medical Services Incentive Scheme | $1,500,000 (in-kind) |
WA Aquatic Club | Jim Piper swim clinics | $16,000 |
Department of Sport and Recreation | DSR student placements | $11,667 |
| Iron Ore |
Tom Price Community | Tom Price Dentist: building upgrade | $40,000 |
Dampier Junior Soccer Club | Storage shed | $12,000 |
Shire of Ashburton Fire Brigade | Donation of vehicle | $20,000 (in-kind) |
Dampier Seafarers Inc | Donation of bus for operations | $30,000 (in-kind) |
Paraburdoo Bowling Club | Electrical engineering grants | $13,169 (in-kind) |
Shire of Ashburton | Upgrade of Peter Sutherland oval carpark | $80,000 |
Breast Cancer Foundation of WA | Pink Ribbon Day (Paraburdoo) | $11,298 |
Paraburdoo Golf Club | Upgrade | $80,000 (in-kind) |
| Rio Tinto WA Future Fund and WA Sponsorships |
Telethon Institute for Child Health Research | Rio Tinto Aboriginal Health Partnership | $500,000 |
Royal Flying Doctor Service WA | Rio Tinto Life Flight Jet | $500,000 |
| Dampier Salt |
Royal Flying Doctor Services WA | Royal Flying Doctor | $13,200 |
Shire of Roebourne | Medical Services Incentive Scheme | $10,000 |
| |
Environment |
| Organisation | Project | Funding |
|---|
| Pilbara Community Partnerships Programme |
Department of Fisheries | Fisheries Volunteers | $19,015 |
Shire of Ashburton | Community recycling programme feasibility study | $28,920 |
Shire of Ashburton | Mini recycling facilities (Tom Price and Paraburdoo) | $10,000 |
Department of Environment and Conservation | West Pilbara Community Turtle Programme | $35,519 |
| Iron Ore |
Dampier community | Dampier community recycling project | $16,530 (in-kind) |
Naragebup | Rockingham Regional Environment Centre supported by HIsmelt | $10,000 |
Cockburn Wetlands | Environment centre supported by HIsmelt | $10,000 |
| Rio Tinto WA Future Fund and WA Sponsorships |
Kings Park Botanic Garden and Parks Authority | Naturescape | $500,000 |
Conservation Volunteers Australia | Future Volunteers – coordinating volunteers for conservation projects in the North West and providing a suite of training programmes | $341,500 |
Perth Zoo | Sponsorship | $32,000 |
| |
Other |
| Organisation | Project | Funding |
|---|
| Argyle Diamonds |
Kununurra Chamber of Commerce | Kimberley Economic Forum | $10,000 |
| Pilbara Community Partnerships Programme |
Pilbara Area Consultative Committee | Riding the Boom Conference | $15,000 |
| Rio Tinto WA Sponsorships |
Australia Japan Business Co-operation Committee | Australia-Japan Joint Business Conference | $14,000 |
Australian Journal of Mining | Global Iron Ore and Steel Forecast Conference 2008 | $14,000 |
WA Industry and Export Awards | 2008 Awards | $16,500 |
Chamber of Minerals and Energy | Health, Safety and Environment Conference and Awards | $11,000 |
Lunchbox List | Worldly Women Conference | $10,000 |
Department of Water | 2008 Awards | $10,000 |
Australian Institute of Geoscientists | Australian Earth Sciences Convention | $35,000 |